Metropolitan Premier
| No. | NAME | GP | GLS | YC | RC | CS |
|---|---|---|---|---|---|---|
| 1 | Sam Collins | 18 | 4 | |||
| 2 | Scott Lupton | 27 | 2 | 2 | ||
| 3 | Mick Marinovich | 13 | ||||
| 4 | Ryan Davies | 24 | 1 | 1 | ||
| 5 | Colin Burdle | 23 | 1 | 1 | ||
| 6 | Scott Fletcher | 15 | 2 | |||
| 7 | Ben Fitzpatrick | 27 | 4 | |||
| 8 | Gary Davies | 11 | 1 | |||
| 9 | Scott Jarvis | 18 | 5 | |||
| 10 | Jareth Tottman | 26 | 12 | 5 | 1 | |
| 11 | Josh Collins | 24 | 11 | |||
| 12 | Dan Doody | 15 | 26 | 3 | 1 | |
| 13 | James Guiney | 23 | 12 | 7 | 1 | |
| 14 | Dan Cropper | 23 | 1 | |||
| 15 | Shane Roberts | 7 | 3 | |||
| 16 | Sean Morgan | 13 | 3 | 1 | ||
| 17 | Steven Green | 3 | 2 | |||
| 19 | Dek Burdle | 27 | 7 | |||
| 20 | Scottie Donoghue | 12 | 4 |
Legend: GP = Games Played, GLS = Goals Scored, YC = Yellow Card, RC = Red Card, CS = Clean Sheets



