Saints Bet Odds: Metro Premier
Submitted by benno on Wed, 09/28/2011 - 12:20
Saints Bet has revealed the market for the Metropolian Premier Division Best & Fairest to be held at the Melville Bowls Club, Friday 30 September from 6.30pm.
| PLAYER | ODDS |
| Dan Doody | $3.00 |
| Scott Lupton | $3.50 |
| James Guiney | $3.50 |
| Dek Burdle | $3.50 |
| Jareth Tottman | $4.00 |
| Ryan Davies | $4.50 |
| Sam Collins | $5.50 |
| Josh Collins | $5.50 |
| Ben Fitzpatrick | $9.00 |
| Colin Burdle | $11.00 |
| Scott Fletcher | $11.00 |
| Scott Jarvis | $11.00 |
| Dan Cropper | $51.00 |
| Scottie Donoghue | $51.00 |
| Mick Marinovich | $101.00 |
| Gary Davies | $101.00 |
| Shane Roberts | $101.00 |
| Sean Morgan | $101.00 |
| Steven Green | $101.00 |
| Top 3 exacta only | |
| Top 5 exacta only | |
| in event of tie, half dividend only | |
| EXOTICS | ODDS | |
| Dan Doody over/under 23.5 votes | $2.00 | |
| Scott Lupton over/under 22.5 votes | $2.00 | |
| Dek Burdle over/under 22.5 votes | $2.00 | |
| James Guiney over/under 22.5 votes | $2.00 | |
| Jareth Tottman over/under 21.5 votes | $2.00 | |
| Ryan Davies over/under 19.5 votes | $2.00 | |
| Sam Collins over/under 15.5 votes | $2.00 | |
| Josh Collins over/under 13.5 votes | $2.00 | |
| Steven Green to poll 9 votes in 3 matches | $3.00 | |
| Gary Davies to poll 1 vote or more | $3.50 | |
| Mick Marinovich to poll 1 vote or more | $4.00 | |
| Battle of the Collins Sam/Josh | $1.50 | $2.50 |
| Battle of the Burdles Dek/Colin | $1.05 | $10.00 |
| Batte of the Davies Ryan/Gary | $0.99 | $1,001.00 |
| Scott Lupton leading after 13 matches (Half way) | $2.00 | |
| Dek Burdle leading after 13 matches (Half way) | $2.00 | |
| James Guiney leading after 13 matches (half way) | $2.50 | |
| Dan Doody leading after 13 matches (half way) | $2.50 | |
| Jareth Tottman leading after 13 matches (half way) | $3.00 | |
| Dan Doody leading after 13 and 26 matches | $3.00 | |
| Scott Lupton leading after 13 and 26 matches | $4.00 | |
| Dek Burdle leading after 13 and 26 matches | $4.00 | |
| James Guiney leading after 13 and 26 matches | $4.50 | |
| Jareth Tottman leading after 13 and 26 matches | $4.50 | |
| Ryan Davies top 5 | $2.50 | |
| Sam Collins top 5 | $3.00 | |
| Josh Collins top 5 | $3.50 | |
| Ben Fitzpatrick top 5 | $4.00 | |
| Colin Burdle top 5 | $4.00 | |
| Scott Jarvis top 5 | $4.50 | |
| Scott Fletcher top 5 | $5.00 | |



